<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating gear ratios on homemade motorized vehicles</title>
	<atom:link href="http://www.abcd-usa.com/calculating-gear-ratios-on-homemade-motorized-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcd-usa.com/calculating-gear-ratios-on-homemade-motorized-vehicles/</link>
	<description>Books &#38; How To Tutorial</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:23:53 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chevysb400</title>
		<link>http://www.abcd-usa.com/calculating-gear-ratios-on-homemade-motorized-vehicles/comment-page-1/#comment-21365</link>
		<dc:creator>chevysb400</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcd-usa.com/calculating-gear-ratios-on-homemade-motorized-vehicles/#comment-21365</guid>
		<description>Because that would require re teaching the entire country&#039;s population of construction workers, engineers, drafting technicians etc.. They are teaching kids in our schools metric and standard now but its the older generation that needs to change. I prefer STANDARD over metric.. wonder why they called it standard... hmmmm think about it. And BTW metric is the easy way out just because you all cant understand fractions.</description>
		<content:encoded><![CDATA[<p>Because that would require re teaching the entire country&#8217;s population of construction workers, engineers, drafting technicians etc.. They are teaching kids in our schools metric and standard now but its the older generation that needs to change. I prefer STANDARD over metric.. wonder why they called it standard&#8230; hmmmm think about it. And BTW metric is the easy way out just because you all cant understand fractions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knaeckebrotsaege</title>
		<link>http://www.abcd-usa.com/calculating-gear-ratios-on-homemade-motorized-vehicles/comment-page-1/#comment-21364</link>
		<dc:creator>Knaeckebrotsaege</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcd-usa.com/calculating-gear-ratios-on-homemade-motorized-vehicles/#comment-21364</guid>
		<description>@ piuthemagicman: same here lol..
tried to get all of this translated into metric.. makes my head hurt  -.-

basically the whole world uses the metric system.. only the americans have their inches, feet and whatever crap..

and i know that i&#039;m gonna get lots of thumbs down for that.. 

too much patriotism on the american side = bad (IMHO)

&quot;he said something against america!!!11one  kill him!!!111&quot; .. get over it FFS..</description>
		<content:encoded><![CDATA[<p>@ piuthemagicman: same here lol..<br />
tried to get all of this translated into metric.. makes my head hurt  -.-</p>
<p>basically the whole world uses the metric system.. only the americans have their inches, feet and whatever crap..</p>
<p>and i know that i&#8217;m gonna get lots of thumbs down for that.. </p>
<p>too much patriotism on the american side = bad (IMHO)</p>
<p>&#8220;he said something against america!!!11one  kill him!!!111&#8243; .. get over it FFS..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rapttor94</title>
		<link>http://www.abcd-usa.com/calculating-gear-ratios-on-homemade-motorized-vehicles/comment-page-1/#comment-21363</link>
		<dc:creator>rapttor94</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.abcd-usa.com/calculating-gear-ratios-on-homemade-motorized-vehicles/#comment-21363</guid>
		<description>Good stuff dave, thanks for sharing some math equations that we otherwise, may not know.</description>
		<content:encoded><![CDATA[<p>Good stuff dave, thanks for sharing some math equations that we otherwise, may not know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
